<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akshay Surve &#187; Standard Chartered Mumbai Marathon 2006</title>
	<atom:link href="http://www.akshaysurve.com/blog/stream/scmm2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akshaysurve.com</link>
	<description>'Code Junkie' and 'Do Tank'</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FrAmEd 4 LiFe&#8230;</title>
		<link>http://www.akshaysurve.com/blog/2006/01/framed-4-life-2/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/framed-4-life-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 06:19:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/15/framed-4-life-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/framed-4-life-2/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://static.flickr.com/40/87076547_3ba710e18e.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://static.flickr.com/40/87076547_3ba710e18e.jpg" alt="" border="0" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=FrAmEd+4+LiFe%E2%80%A6+http://bit.ly/16vneo+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/framed-4-life-2/&amp;t=FrAmEd+4+LiFe%E2%80%A6" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/framed-4-life-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DaY 22 &#8211; 28 (LaSt wEeK)</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-22-28-last-week/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-22-28-last-week/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 06:03:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/14/day-22-28-last-week/</guid>
		<description><![CDATA[I finally had my task cut-out for the last week. I just need to get 100% fit and so I decided to give running a break and concentrated on recuperating completely from my calf injury. Now for this I decided to rely on the age old practices of Yoga and Pranayam (recently coming into picture [...]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-22-28-last-week/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>I finally had my task cut-out for the last week. I just need to get 100% fit and so I decided to give running a break and concentrated on recuperating completely from my calf injury. Now for this I decided to rely on the age old practices of Yoga and Pranayam (recently coming into picture because of the Ramdevji&#8217;s controversy). Now these techniques are not at all new to me since my mom&#8217;s into Yoga for years. I just introduced to Pranayam for a year now (thanks to Ramdevji and Aastha TV :). So, it was a week full of holistic healing. By the end of the week the pain in the calf had considerably subsided and it was back to normal. It was so normal by Friday that I even decided to participate in my class football match. Initially I was a little skeptical of this decision of mine but then it was always in my wish list to play football for my class which I did and throughly enjoyed. It also made me <a href="http://ak47surve.blogspot.com/2006/01/i-did-it.html">feel very good</a>.</p>
<p>A day before the marathon I just thought of becoming a little nostalgic and straight headed to Prabodhan Kridabhavan (Goregaon) the ground at which I practiced all these days and which I proudly refer to as my home-ground as it was here I played my cricket. No points for guessing that I even kiss the ground as I enter and leave it.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+22+%E2%80%93+28+%28LaSt+wEeK%29+http://bit.ly/RwkgT+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-22-28-last-week/&amp;t=DaY+22+%E2%80%93+28+%28LaSt+wEeK%29" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-22-28-last-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>aNoThEr wEeK In pErSpEcTiVe&#8230;</title>
		<link>http://www.akshaysurve.com/blog/2006/01/another-week-in-perspective/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/another-week-in-perspective/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 06:44:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/07/another-week-in-perspective/</guid>
		<description><![CDATA[3rd Week Time: 57 mins Distance: 10 km Anyone would have been surprised and shocked by the progress of the third week considering the performances in the first two weeks. Even I was! Frankly, its not the time or the distance I covered during the week but the fear of an injury to my right [...]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/another-week-in-perspective/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>3rd Week</p>
<p>Time: 57 mins<br />
Distance: 10 km</p>
<p>Anyone would have been surprised and shocked by the progress of the third week considering the performances in the first two weeks. Even I was! Frankly, its not the time or the distance I covered during the week but the fear of an injury to my right calf during the 11km run which troubled me and made me reconsider the training schedule. The problem I was facing was that I was unsure of the severity of the pain and no medical attention or a trainer just made matters worse with constant fears of a serious injury doing rounds in my mind.</p>
<p>On the brighter side there were quite a few motivating thoughts&#8230;</p>
<ul>
<li>Once I start running even though my legs would pain for the initial period it would be fine after sometime. The important thing here is not keep questioning oneself throughout the run and not keep querying about the condition of your muscles. Now this isn&#8217;t easy but not difficult at all. Try and keep your mind busy in something like for example try revising multiplication tables. I bet this wrks and really wrks well. I tried this during the second week and so the amazing performance that you see.</li>
<li>Already done 11 km&#8230;!
  </li>
<li>After all its a mind game.. now I do keep repeating this again and again but its just for the simple reason that your muscle power would get you there but not without the right signals being sent out from your mind.</li>
<li>Finally I knew if I was going to be 100% fit on the day of the half marathon then I would surely make it!!!</li>
</ul>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=aNoThEr+wEeK+In+pErSpEcTiVe%E2%80%A6+http://bit.ly/P0fpU+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/another-week-in-perspective/&amp;t=aNoThEr+wEeK+In+pErSpEcTiVe%E2%80%A6" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/another-week-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaY 21</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-21/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-21/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 06:38:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/07/day-21/</guid>
		<description><![CDATA[Rest Day&#8230; compulsive because of the aversion shown by me towards recovering from the jogs and going all out.]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-21/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Rest Day&#8230; compulsive because of the aversion shown by me towards recovering from the jogs and going all out.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+21+http://bit.ly/NsnF3+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-21/&amp;t=DaY+21" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaY 20</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-20/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-20/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 06:37:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/06/day-20/</guid>
		<description><![CDATA[Time: 30 mins Distance: 5.xx km]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-20/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Time: 30 mins<br />
Distance: 5.xx km</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+20+http://bit.ly/7zD3B+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-20/&amp;t=DaY+20" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DaY 19</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-19/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-19/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 06:37:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/05/day-19/</guid>
		<description><![CDATA[Time: 17 mins Distance: 3.xx km]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-19/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Time: 17 mins<br />
Distance: 3.xx km</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+19+http://bit.ly/p9RP2+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-19/&amp;t=DaY+19" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaY 18</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-18/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-18/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 18:34:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/04/day-18/</guid>
		<description><![CDATA[Time: 10 mins Distance: 2.xx km [Comming from 60min to a struggling 10min is really disheartening]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-18/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Time: 10 mins<br />
Distance: 2.xx km</p>
<p><span style="font-size:85%;">[Comming from 60min to a struggling 10min is really disheartening]</span></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+18+http://bit.ly/C8HMR+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-18/&amp;t=DaY+18" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaY 17</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-17/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-17/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 06:33:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/03/day-17/</guid>
		<description><![CDATA[Rest Day&#8230; again [Still trying to recover from the 11km run... getting a little tense about the condition of muscles and possibility of an unwelcome injury]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-17/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Rest Day&#8230; again</p>
<p>[Still trying to recover from the 11km run... getting a little tense about the condition of muscles and possibility of an unwelcome injury]</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+17+http://bit.ly/18254b+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-17/&amp;t=DaY+17" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaY 16</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-16/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-16/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 06:32:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/02/day-16/</guid>
		<description><![CDATA[Rest Day]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-16/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Rest Day</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+16+http://bit.ly/6BugS+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-16/&amp;t=DaY+16" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rEaLiTy cHeCk</title>
		<link>http://www.akshaysurve.com/blog/2006/01/reality-check/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/reality-check/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 07:30:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/01/reality-check/</guid>
		<description><![CDATA[1st Week Time: 95 mins Distance: 26km Ran as much as I could and then walking for sometime and then again running for as long as I could. Started the week with around 10 min jogs which were followed by 5 to 7 min ones. I realized I wasted a lot of time just walking [...]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/reality-check/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>1st Week<br />
Time: 95 mins<br />
Distance: 26km</p>
<p>Ran as much as I could and then walking for sometime and then again running for as long as I could. Started the week with around 10 min jogs which were followed by 5 to 7 min ones. I realized I wasted a lot of time just walking and taking a break from jogging which I felt I need to change.</p>
<p>2nd Week<br />
Time: 190 mins<br />
Distance: 37 km</p>
<p>Considerably doubled my timing but not the distance as I slowed down my pace. Also, I decided to run continuously rather than take breaks in between. I (and even the pros) now feel that I over-worked myslef. Should have rested my body a little more and given it time to adjust. Realized a few cool things though like &#8216;finally its a mind game&#8217; and &#8216;pain is just a sensation&#8230; (credit: Vipassana)&#8217; which one can easily happen to ignore after sometime. This is what I trained my mind to believe and this week being one of the highlights of the training schedule.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=rEaLiTy+cHeCk+http://bit.ly/2oKCsE+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/reality-check/&amp;t=rEaLiTy+cHeCk" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/reality-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DaY 15</title>
		<link>http://www.akshaysurve.com/blog/2006/01/day-15/</link>
		<comments>http://www.akshaysurve.com/blog/2006/01/day-15/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 06:31:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2006/01/01/day-15/</guid>
		<description><![CDATA[Time: 10 mins Distance: 1.xx km Couldn&#8217;t run much&#8230; i guess the 11km run had a big toll on me. But still just went for a jog. Chandpreet was here after celebrating his new year in Goa and being on a world tour for around 2 months. Interestingly just happened to discuss about the half [...]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2006/01/day-15/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Time: 10 mins<br />
Distance: 1.xx km</p>
<p><span style="font-size:85%;">Couldn&#8217;t run much&#8230; i guess the 11km run had a big toll on me. But still just went for a jog. Chandpreet was <a href="http://flickr.com/photos/ak47surve/tags/mumbai/">here</a> after celebrating his new year in Goa and being on a world tour for around 2 months. Interestingly just happened to discuss about the half marathon with him and was pleasantly surprised after hearing of his experiences of the London Marathon 2005. He did underwent the well-known 12 week training schedule and I also happened to learn that I just over-worked my body and I need to rest it enough to give my 100% on the race day.</span></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+15+http://bit.ly/3UVPzr+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2006/01/day-15/&amp;t=DaY+15" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2006/01/day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaY 14</title>
		<link>http://www.akshaysurve.com/blog/2005/12/day-14/</link>
		<comments>http://www.akshaysurve.com/blog/2005/12/day-14/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 11:50:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2005/12/31/day-14/</guid>
		<description><![CDATA[Rest Day&#8230; HaHaHa [Com'on its 31st after aLL !!!]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2005/12/day-14/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Rest Day&#8230; HaHaHa</p>
<p><span style="font-size:78%;">[Com'on its 31st after aLL !!!]</span></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+14+http://bit.ly/tA1ii+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2005/12/day-14/&amp;t=DaY+14" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2005/12/day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaY 13 (Leaping towards FiNiShInG LiNe)</title>
		<link>http://www.akshaysurve.com/blog/2005/12/day-13-leaping-towards-finishing-line/</link>
		<comments>http://www.akshaysurve.com/blog/2005/12/day-13-leaping-towards-finishing-line/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 10:34:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

		<guid isPermaLink="false">http://www.akshaysurve.com/blog/2005/12/30/day-13-leaping-towards-finishing-line/</guid>
		<description><![CDATA[Time: 60 mins Distance: 11.xx km [Every km increase needs and exponential increase in effort. I know 11 km is no big deal just half way considering 21km but you never know how things change when you achieve the goals you set for yourself. Previously I would tell myself that I just need to cover [...]]]></description>
			<content:encoded><![CDATA[<div id="fbilike" style="margin-right:20px;margin-left: 35px;">
			<fb:like href="http://www.akshaysurve.com/blog/2005/12/day-13-leaping-towards-finishing-line/" layout="standard" show_faces="true" width="450" font="verdana" action="like" colorscheme="light" />
		</div><p>Time: 60 mins<br />
Distance: 11.xx km</p>
<p><span style="font-size:85%;">[Every km increase needs and exponential increase in effort. I know 11 km is no big deal just half way considering 21km but you never know how things change when you achieve the goals you set for yourself. Previously I would tell myself that I just need to cover 11km running the rest I can easily walk. But since already achieved the goals I set for myself now I need to set it higher. How about running the whole 21km. Now this sounds possible, doesn't it? Can't find any reasons or evidence which suggests it doesn't!!!]</span></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DaY+13+%28Leaping+towards+FiNiShInG+LiNe%29+http://bit.ly/3SmqUZ+(via+@akshaysurve)" title="Post to Twitter"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.akshaysurve.com/blog/2005/12/day-13-leaping-towards-finishing-line/&amp;t=DaY+13+%28Leaping+towards+FiNiShInG+LiNe%29" title="Post to Facebook"><img class="nothumb" src="http://www.akshaysurve.com/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.akshaysurve.com/blog/2005/12/day-13-leaping-towards-finishing-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DaY 12</title>
		<link>http://www.akshaysurve.com/blog/2005/12/day-12/</link>
		<comments>http://www.akshaysurve.com/blog/2005/12/day-12/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 07:02:00 +0000</pubDate>
		<dc:creator>Akshay Surve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Standard Chartered Mumbai Marathon 2006]]></category>

